Блок поршневой Remeza LB24B Схема
Автор: Михаил Дата: 28.03.2022 Просмотров: 1017
Двухцилиндровый, одноступенчатый блок поршневой Ремеза LB24B.
Блок поршневой LB 24, макс.давление 10 бар, 360 л/мин (на всасывании).
Используется на компрессорах Remeza (Aircast):
Блок поставляется в комплекте с воздушными фильтрами и шкивом, БЕЗ масла.
Блок поршневой LB 24, макс.давление 10 бар, 360 л/мин (на всасывании).
Используется на компрессорах Remeza (Aircast):
- CБ4/С-50.LB24,
- CБ4/С-50.LB24A,
- СБ4/С-100.LB24,
- СБ4/С-100.LB24A.

Блок поставляется в комплекте с воздушными фильтрами и шкивом, БЕЗ масла.
| Item n° | Qty | Reference | Nom | Name | Description |
| 1 | 1 | 21 111 020 | Carter | Crankcase | LB19-2 |
| 2 | 1 | 21 134 004 | Roulement à billes | Ball Bearing | 6204 |
| 3 | 1 | 21 131 003 | Vilebrequin | CrankShaft | LB19-LB30 |
| 4 | 2 | 21 132 038 | Bielle | Rod | Ø12,7 - Ø30 - 108, w/Oil splasher, Russia LB24B |
| 5 | 1 | 21 134 001 | Roulement à Billes | Ball Bearing | 6205Z |
| 6 | 1 | 21 161 004 | Joint à Lèvre | Oil Seal | Type AS, 24 x 47 x 8 |
| 7 | 1 | 21 113 003 | Portée de Roulement | Bearing Seat | LB19 - LB30 |
| 8 | 1 | 21 152 001 | Joint | Gasket | Bearing Seat, LB30, VALQUA 6500 |
| 9 | 8 | 11 141 001 | Goujon | Stud | M8-35 |
| 10 | 2 | 21 153 001 | Joint | Gasket | Ø65, Bottom Cylinder,VALQUA 6500 |
| 11 | 2 | 21 143 009 | Axe de piston | Piston Pin | Ø12.7 ,for Russia LB24B |
| 12 | 2 | 21 141 012 | Piston | Piston | Ø55, for Russia LB24B |
| 13 | 2 | 21 121 009 | Cylindre | Cylinder | Ø55, M8 |
| 14 | 4 | 21 144 001 | Anneau élastique intérieur | Inside Circlip | 12.7x1 |
| 15 | 2 | 21 151 002 | Joint | Gasket | Ø65, M8, Top Cylinder, VALQUA 6500 |
| 16 | 2 | 21 154 001 | Joint | Gasket | Ø65, M8, Cylinder Head, VALQUA 6500 |
| 17 | 2 | 21 123 016 | Culasse | Cylinder Head | Ø55, M8, Aluminium, For Russian LB24B |
| 18 | 20 | 11 123 003 | Rondelle élastique | Spring Washer | W8 |
| 19 | 8 | 11 111 002 | Écrou H | Nut H | M8, 8 |
| 20 | 8 | 11 132 006 | Vis C HC | Screw C HC | M8-50, 8.8 |
| 21 | 4 | 11 131 004 | Vis H | Screw H | M8-25, 8.8 |
| 22 | 1 | 21 173 001 | Raccord coudé | Elbow Connector | ZG1/2"-3/4"UNF, 90° |
| 23 | 1 | 21 174 001 | Raccord 3 voies | 3 Ways Connector | ZG1/2"-2X3/4"UNF, 110° |
| 24 | 1 | 21 164 008 | Voyant de niveau d'huile | Oil Leveler | G1/2'' ,for Russia LB24B |
| 25 | 1 | 21 166 003 | Reniflard | Oil Breath Pipe | G1/8" |
| 26 | 1 | 21 167 002 | Bouchon de Remplissage | Oil Filling plug | M16-3, with Flat Ring (21 159 005) |
| 27 | 1 | 21 169 002 | Bouchon de vidange | Oil Draining Plug | ZG 1/8" |
| 28 | 1 | 11 113 001 | Ecrou de Sortie | Exhaust Nut | 3/4UNF/27 - Ø14.5 - l=17 |
| 29 | 1 | 21 170 023 | Radiateur | Aluminium Pipe | Ø12 x 217 |
| 30 | 2 | 11 112 001 | Ecrou de Radiateur | Cooler Nut | 3/4UNF/24 - Ø12.1 – l=17 |
| 31 | 1 | 21 212 002 | Volant | Pulley | Ø266.7, A1, Cast Iron |
| 32 | 1 | 11 121 011 | Rondelle | Washer | Ø8 - Ø38 - 5 |
| 33 | 1 | 11 124 001 | Rondelle élastique | Spring Washer | W 8, left |
| 34 | 1 | 11 131 005 | Vis H | Screw H | M8-40, 10.9, left |
| 35 | 2 | 21 124 013 | Ensemble de Plaques Clapet | Valve Plate Set | Ø65,M8,All Round |
| 36 | 2 | 21 145 016 | Ensemble Segment | Piston Ring Set | Ø55 |
| 37 | 2 | 21 175 013 | Filtre à Air Complet | Air Filter Set | G1/2“M,Round(Spare Parts For AFTER SALES,forFrance) |
![]() |
![]() |
![]() |


